Keyflower is a game for two to six players played over four rounds. Each round represents a season: spring, summer, autumn, and finally winter. Each player starts the game with a "home" tile and an initial team of eight workers, each of which is colored red, yellow, or blue. Workers of matching colors are used by the players to bid for tiles to add to their villages. Matching workers may alternatively be used to generate resources, skills and additional workers, not only from the player's own tiles, but also from the tiles in the other players' villages and from the new tiles being auctioned. In spring, summer and autumn, more workers will arrive on board the Keyflower and her sister boats, with some of these workers possessing skills in the working of the key resources of iron, stone and wood. In each of these seasons, village tiles are set out at random for auction. In the winter no new workers arrive and the players select the village tiles for auction from those they received at the beginning of the game. Each winter village tile offers VPs for certain combinations of resources, skills and workers. The player whose village and workers generate the most VPs wins the game. Keyflower presents players with many different challenges and each game will be different due to the mix of village tiles that appear in that particular game. Throughout the game, players will need to be alert to the opportunities to best utilize their various resources, transport and upgrade capability, skills and workers. Keyflower, a joint design between Richard Breese and Sebastian Bleasdale, is the seventh game in the "Key" series from R&D Games set in the medieval "Key" land. | |
遊戲設計師 | Sebastian Bleasdale, Richard Breese |
美術師 | Juliet Breese, Jo Breese, Gemma Tegelaers |
出版商 | R&D Games, Arclight Games, Czacha Games, Dice Realm, Ediciones MasQueOca, Fabrika Igr, FoxMind, Game Harbor, Game Salute, Gigamic, HUCH!, Quined Games, Red Glove, Swan Panasia Co., Ltd. |
出版年份 | 2012 |
玩家數量 | 2 - 6 |
玩家票選的遊玩人數 | 最佳遊玩人數: 6 人 建議遊玩人數: 2, 3, 4, 5, 6 人 (415 名玩家投票得出以上結果) |
遊玩時間 | 120分鐘 |
廠商建議之玩家年齡 | 12歲或以上 |
玩家票選之最佳玩家年齡 | 12歲或以上 (64 名玩家投票選出) |
語文能力要求 | 遊玩時不需要閱讀文字 (73 名玩家投票選出) |
類別 | City Building, Economic, Renaissance, Territory Building, Transportation |
遊戲機制 | Auction: Fixed Placement, Auction: Multiple Lot, Auction/Bidding, Constrained Bidding, End Game Bonuses, Hexagon Grid, Modular Board, Network and Route Building, Ownership, Set Collection, Tile Placement, Turn Order: Auction, Variable Set-up, Worker Placement, Worker Placement, Different Worker Types |
遊戲擴充 | Brettspiel Adventskalender 2018, Keyflower: Beekeeper, Keyflower: Boat 7, Keyflower: Delivery Man, Keyflower: Developer, Keyflower: Emporium & Monument, Keyflower: Key Celeste, Keyflower: Keymelequin, Keyflower: Sorcerer, Keyflower: Storyteller, Keyflower: Talton Lodge, Keyflower: The Farmers, Keyflower: The Glade, Keyflower: The Merchants, Keyflower: Trader |
所屬系列 | Components: Meeples (Blue), Components: Meeples (Green), Components: Meeples (Red), Components: Meeples (Yellow), Crowdfunding: Kickstarter, Digital Implementations: Board Game Arena, Digital Implementations: Tabletopia, Game: Keyflower, History: Age of Discovery, Series: Key (Richard Breese), Series: Master Print (Quined), Theme: Colonial |
遊戲名稱 | Keyflower |
別名 | キーフラワー, 大五月花號, 奇伍德花季号, 키플라워 |
BGG重度 | 3.3431 / 5.0 |
BGG評分 | 7.73549 / 10.0 |
資料由 boardgamegeek.com 提供。
查看本遊戲的BGG頁面