Chronicles of Crime is a cooperative game of crime investigation, mixing an app, a board game and a touch of Virtual Reality. With the same physical components (board, locations, characters and items), players will be able to play plenty of different scenarios and solve as many different crime stories. Players start the app, choose the scenario they want to play, and follow the story. The goal being to catch the killer of the current case in the shortest time possible. Using the Scan&Play technology, each component (locations, characters, items, etc.) has a unique QR code, which, depending on the scenario selected, will activate and trigger different clues and stories. That means players will be able to get new stories way after the game is released simply by downloading the app's updates, without any shipping of new physical components involved. The VR experience only requires a mobile phone. Players simply put the VR glasses (optional buy) onto their mobile device, and put the VR glasses on their nose, holding their mobile device in front of their eyes, to immerse themselves in the game's universe and search for clues in a virtual world. The game comes with 1 tutorial and 5 scenarios, but more can be downloaded directly inside the app! Each session last around 1h to 1h30 minutes and many scenarios are connected to each others in order to tell a much bigger story. —description from the publisher | |
遊戲設計師 | David Cicurel |
美術師 | David Cicurel, Matijos Gebreselassie, Mateusz Komada, Katarzyna Kosobucka |
出版商 | Lucky Duck Games, 999 Games, Arclight Games, Broadway Toys LTD, Corax Games, FoxGames, Galápagos Jogos, Game Harbor, Gameology (Gameology Romania), Gém Klub Kft., Hobby World, Kaissa Chess & Games, Korea Boardgames Co., Ltd., Last Level, MINDOK, MIPL, Outland, TWOPLUS Games, uplay.it edizioni |
出版年份 | 2018 |
玩家數量 | 1 - 4 |
玩家票選的遊玩人數 | 最佳遊玩人數: 4+ 人 建議遊玩人數: 1, 2, 3 人 (330 名玩家投票得出以上結果) |
遊玩時間 | 90分鐘 |
廠商建議之玩家年齡 | 12歲或以上 |
玩家票選之最佳玩家年齡 | 12歲或以上 (71 名玩家投票選出) |
語文能力要求 | 遊玩時需要閱讀大量文字 - 遊戲語言並非母語的玩家需要頻繁翻譯才可遊玩 (22 名玩家投票選出) |
類別 | Adventure, Deduction, Murder/Mystery |
遊戲機制 | Cooperative Game, Scenario / Mission / Campaign Game, Solo / Solitaire Game, Storytelling |
遊戲擴充 | Chronicles of Crime: Dice Tower 2019 Promo Cards, Chronicles of Crime: Dice Tower 2020 Promo Cards, Chronicles of Crime: Dice Tower 2021 Promo Cards, Chronicles of Crime: Game Boy Geek 2019 Promo Card, Chronicles of Crime: Lizzy Promo Card, Chronicles of Crime: Noir, Chronicles of Crime: Tantrum House 2019 Promo Card, Chronicles of Crime: Tantrum House 2020 Promo Card, Chronicles of Crime: Tantrum House 2021 Promo Cards, Chronicles of Crime: Welcome to Redview |
所屬系列 | Components: Digital Hybrid – App/Website Required, Components: Official Music Soundtrack, Crowdfunding: Kickstarter, Crowdfunding: Spieleschmiede, Game: Chronicles of Crime, Misc: Limited Replayability, Players: Games with Solitaire Rules, Theme: Mystery / Crime |
遊戲名稱 | Chronicles of Crime |
別名 | Bűnügyi Krónikák, Crónicas del Crimen, Cronicile Crimei, Hronike Zločina, Kronika zločinu, Kroniki zbrodni, Kroniki Zbrodni: Edycja specjalna, Το Χρονικό ενός Εγκλήματος, Криминални Хроники, Місце злочину, Место преступления, クロニクル・オブ・クライム, 推理事件簿 Chronicles of Crime, 사건의 재구성 |
BGG重度 | 2.0732 / 5.0 |
BGG評分 | 7.63643 / 10.0 |
資料由 boardgamegeek.com 提供。
查看本遊戲的BGG頁面